Search
Investor Relations Home Site Map feedback Russian Standard Bank Search Main Page

Key Performance Indicators

US$ Thousands 2004 2005 2006 2007 2008
Interest Income 393,776 819,642 2,351,571 2,289,576 1,746,451
Net Interest Income 319,636 677,390 1,980,473 1,797,916 1,274,795
Net Profit 158,313 203,699 552,446 388,308 252,478
Net Interest Margain 38.2% 36.0% 39.7% 26.7% 23.1%
Total Equity 274,330 419,971 958,133 1,428,669 1,295,236
Total Assets 1,485,750 3,916,820 7,326,285 8,507,790 7,651,868
ROAE 83.4% 64.2% 81.41% 30.65% 19.9%
Equity / Assets 18% 11% 13% 17% 17%

 


By Product (2008)

Chart-By Product (1H 2007)

 

Financial Summary

US$ Million 31Dec 2007 31 Dec 2006 y-o-y change
Gross Loans 7,107 6,896 3.06%
Operating Income 1,249 1,191 4.86
Net Interest Income 2,290 2,352 -2.64%
Net Profit 388 522 -29.71%
Total Assets 8,508 7,326 16.13%
Total Equity 1,429 958 49.11%

 


Balance Sheet Growth, 2003- 2007 (US$mm)

chart-Balance Sheet Growth, 2003- 1H 2007 (US$mm)

 

Gross Loan Portfolio

US$ Million 31 Dec 2007 31 Dec 2006 y-o-y change
Credit Cards 3,499 3,776 -7.34%
POS Loans 1,788 2,158 -17.12%
Car Loans 672 739 -908%
Personal Loans 479 116 311.49%
Other Loans 669 107 525.83%
Total 7,107 6,896 3.06%



Income and Profit Growth, 2003-2008 (US$mm)
chart - Income and Profit Growth, 2003-2006 (US$mm)